Tarih | Karşılaşma | İhtimal | Tahmin | Oran |
---|---|---|---|---|
Cts, 18:00 | Preston - Huddersfield | %65 | Alt (2.5) | 1.55 |
Pzr, 15:30 | Union Berlin - Hoffenheim | %57 | Üst (2.5) | 1.60 |
Pzr, 15:00 | Crystal Palace - Fulham | %55 | Alt (2.5) | 1.48 |
Cts, 18:00 | Raith Rovers - Alloa | %55 | Üst (2.5) | 1.50 |
Pts, 21:00 | Mirandes - Malaga | %54 | Alt (2.5) | 1.35 |
Cts, 20:30 | Forest Green - Colchester | %54 | Alt (2.5) | 1.60 |
Cts, 18:00 | Kilmarnock - Dundee Utd | %54 | Alt (2.5) | 1.50 |
Cts, 18:00 | Walsall - Bradford | %53 | Alt (2.5) | 1.50 |
Pzr, 18:00 | Luzern - Young Boys | %53 | Üst (2.5) | 1.40 |
Cts, 18:15 | Sevilla - Barcelona | %53 | Üst (2.5) | 1.45 |
Pzr, 17:00 | Udinese - Fiorentina | %53 | Alt (2.5) | 1.55 |
Cts, 18:00 | Bristol Rovers - Shrewsbury | %53 | Alt (2.5) | 1.45 |
Cts, 18:00 | Carlisle - Oldham | %53 | Üst (2.5) | 1.45 |
Pzr, 17:00 | Reims - Montpellier | %52 | Alt (2.5) | 1.62 |
Pzr, 19:30 | Chelsea - Manchester Utd | %52 | Üst (2.5) | 1.72 |
Pzr, 17:30 | Mainz - Augsburg | %52 | Üst (2.5) | 1.80 |
Cts, 21:00 | Sochaux - Guingamp | %52 | Alt (2.5) | 1.40 |
Pzr, 20:00 | Midtjylland - Brondby | %52 | Üst (2.5) | 1.60 |
Cts, 18:00 | St Mirren - Ross County | %52 | Alt (2.5) | 1.50 |
Pzr, 14:30 | Wisla Plock - Wisla Krakow | %52 | Alt (2.5) | 1.65 |
Pzr, 16:30 | Paksi - Ujpest | %52 | Üst (2.5) | 1.40 |
Pzr, 17:00 | Nimes - Nantes | %51 | Alt (2.5) | 1.60 |
Cts, 18:00 | Charlton - Blackpool | %51 | Alt (2.5) | 1.65 |
Pzr, 06:00 | Club Leon - Cruz Azul | %51 | Alt (2.5) | 1.67 |
Cts, 18:00 | Portsmouth - Gillingham | %50 | Üst (2.5) | 1.67 |
SPONSORLARIMIZDAN DAHA YÜKSEK ORAN VE TERCİHİNİZE UYGUN BONUSLARLA GÜVENLE BAHİS ALABİLİRSİNİZ